<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Memo To Bush: &#8216;Magic Wand&#8217; Not Needed To Deal With Gas Prices</title>
	<atom:link href="http://wonkroom.thinkprogress.org/2008/05/04/gas-magic-wand/feed/" rel="self" type="application/rss+xml" />
	<link>http://wonkroom.thinkprogress.org/2008/05/04/gas-magic-wand/</link>
	<description></description>
	<lastBuildDate>Thu, 26 Nov 2009 16:42:01 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Uranus</title>
		<link>http://wonkroom.thinkprogress.org/2008/05/04/gas-magic-wand/comment-page-1/#comment-1470</link>
		<dc:creator>Uranus</dc:creator>
		<pubDate>Tue, 24 Jun 2008 22:51:50 +0000</pubDate>
		<guid isPermaLink="false">http://thinkprogress.org/wonkroom/2008/05/04/gas-magic-wand/#comment-1470</guid>
		<description>The real fix is the permanent solution. A proper, first class, fully developed technology exists which we should already have, but don&#039;t. Washington hears from me, and you can be an advocate too. We should have never used petroleum, coal or uranium for energy anyway. We can replace them immediately while solving a multitude of problems. I&#039;m holding their feet to the fire: suppression of &lt;a href=&quot;http://sayit-sayit-sayit.blogspot.com/2008/06/what-is-zero-point-energy-technology.html&quot; rel=&quot;nofollow&quot;&gt;this technology&lt;/a&gt; is the greatest crime in history—and the discussion of oil prices is ridiculous to me.</description>
		<content:encoded><![CDATA[<p>The real fix is the permanent solution. A proper, first class, fully developed technology exists which we should already have, but don&#8217;t. Washington hears from me, and you can be an advocate too. We should have never used petroleum, coal or uranium for energy anyway. We can replace them immediately while solving a multitude of problems. I&#8217;m holding their feet to the fire: suppression of <a href="http://sayit-sayit-sayit.blogspot.com/2008/06/what-is-zero-point-energy-technology.html" rel="nofollow">this technology</a> is the greatest crime in history—and the discussion of oil prices is ridiculous to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xtro</title>
		<link>http://wonkroom.thinkprogress.org/2008/05/04/gas-magic-wand/comment-page-1/#comment-1468</link>
		<dc:creator>xtro</dc:creator>
		<pubDate>Tue, 24 Jun 2008 20:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://thinkprogress.org/wonkroom/2008/05/04/gas-magic-wand/#comment-1468</guid>
		<description>I agree with phred24, this graph is misleading because it ignores speculation. This article just came out today:


Gas could fall to $2 if Congress acts, analysts say
&quot;Testifying to the House Energy and Commerce Committee, Michael Masters of Masters Capital Management said that the price of oil would quickly drop closer to its marginal cost of around $65 to $75 a barrel, about half the current $135.

Fadel Gheit of Oppenheimer &amp; Co., Edward Krapels of Energy Security Analysis and Roger Diwan of PFC Energy Consultants agreed with Masters&#039; assessment at a hearing on proposed legislation to limit speculation in futures markets.

Krapels said that it wouldn&#039;t even take 30 days to drive prices lower, as fund managers quickly liquidated their positions in futures markets.&quot; 
http://www.marketwatch.com/news/story/gas-could-fall-2-if/story.aspx?guid={2673C102-68E0-41D9-9C9A-10EE2E723948}</description>
		<content:encoded><![CDATA[<p>I agree with phred24, this graph is misleading because it ignores speculation. This article just came out today:</p>
<p>Gas could fall to $2 if Congress acts, analysts say<br />
&#8220;Testifying to the House Energy and Commerce Committee, Michael Masters of Masters Capital Management said that the price of oil would quickly drop closer to its marginal cost of around $65 to $75 a barrel, about half the current $135.</p>
<p>Fadel Gheit of Oppenheimer &amp; Co., Edward Krapels of Energy Security Analysis and Roger Diwan of PFC Energy Consultants agreed with Masters&#8217; assessment at a hearing on proposed legislation to limit speculation in futures markets.</p>
<p>Krapels said that it wouldn&#8217;t even take 30 days to drive prices lower, as fund managers quickly liquidated their positions in futures markets.&#8221;<br />
<a href="http://www.marketwatch.com/news/story/gas-could-fall-2-if/story.aspx?guid=" rel="nofollow">http://www.marketwatch.com/news/story/gas-could-fall-2-if/story.aspx?guid=</a>{2673C102-68E0-41D9-9C9A-10EE2E723948}</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tokin librul</title>
		<link>http://wonkroom.thinkprogress.org/2008/05/04/gas-magic-wand/comment-page-1/#comment-1464</link>
		<dc:creator>tokin librul</dc:creator>
		<pubDate>Tue, 24 Jun 2008 15:10:34 +0000</pubDate>
		<guid isPermaLink="false">http://thinkprogress.org/wonkroom/2008/05/04/gas-magic-wand/#comment-1464</guid>
		<description>[deleted by admin]</description>
		<content:encoded><![CDATA[<p>[deleted by admin]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phred42</title>
		<link>http://wonkroom.thinkprogress.org/2008/05/04/gas-magic-wand/comment-page-1/#comment-1462</link>
		<dc:creator>phred42</dc:creator>
		<pubDate>Tue, 24 Jun 2008 13:04:09 +0000</pubDate>
		<guid isPermaLink="false">http://thinkprogress.org/wonkroom/2008/05/04/gas-magic-wand/#comment-1462</guid>
		<description>That graphic is misleading and counterproductive because it doesn&#039;t show &lt;strong&gt;SPECULATION&lt;/strong&gt;</description>
		<content:encoded><![CDATA[<p>That graphic is misleading and counterproductive because it doesn&#8217;t show <strong>SPECULATION</strong></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MapleStreet</title>
		<link>http://wonkroom.thinkprogress.org/2008/05/04/gas-magic-wand/comment-page-1/#comment-1450</link>
		<dc:creator>MapleStreet</dc:creator>
		<pubDate>Tue, 24 Jun 2008 02:15:01 +0000</pubDate>
		<guid isPermaLink="false">http://thinkprogress.org/wonkroom/2008/05/04/gas-magic-wand/#comment-1450</guid>
		<description>In all deference to Perino, we won&#039;t have a short term fix:  It will take quite some time to pull ourselves out of the Bush Quagmire:  Afgahnistan and Iraq (with Iran looming), destabilized world, poor US economy, The McCain Enron loophole, Shrub holding in his first term that Americans have a right to drive big cars (and a tax break to steer them towards big cars), lack of training, etc. etc.</description>
		<content:encoded><![CDATA[<p>In all deference to Perino, we won&#8217;t have a short term fix:  It will take quite some time to pull ourselves out of the Bush Quagmire:  Afgahnistan and Iraq (with Iran looming), destabilized world, poor US economy, The McCain Enron loophole, Shrub holding in his first term that Americans have a right to drive big cars (and a tax break to steer them towards big cars), lack of training, etc. etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wizard2000</title>
		<link>http://wonkroom.thinkprogress.org/2008/05/04/gas-magic-wand/comment-page-1/#comment-1448</link>
		<dc:creator>wizard2000</dc:creator>
		<pubDate>Tue, 24 Jun 2008 00:34:16 +0000</pubDate>
		<guid isPermaLink="false">http://thinkprogress.org/wonkroom/2008/05/04/gas-magic-wand/#comment-1448</guid>
		<description>I like your gas pump graphic, but shouldn&#039;t the top half reflect how big an impact the &quot;Enron loophole&quot; has had on gasoline prices at the pump based on its impact on world oil barrel prices, with unregulated (or under-regulated) energy market speculators gaming the system for every petrodollar they can get their hands onto?

You alluded to this in your first point about &quot;supply and demand&quot; only accounting for about half of the price at the gasoline pump...with the other half (as many economists believe) caused by unregulated (and under-regulated) oil futures speculators taking advantage of the Sen. Phil Gramm-passed &quot;Enron loophole.&quot;

Other than this minor graphic detail, I completely agree that Dana Perino is wrong in asserting that nothing can be done about the high gasoline prices at the pump, or as the Republican &quot;talking point&quot; goes, nothing can be done in the short-term except open up additional acreage to oil company exploitation. 

She&#039;s lying. Don&#039;t listen to anything she says, but immediately, and completely, close the &quot;Enron loophole,&quot; as Barack Obama has just endorsed, and let&#039;s all see how much the &quot;Enron loophole&quot; is actually affecting gas pump prices. 

Simple experiment. If the &quot;Enron loophole&quot; isn&#039;t a factor, then gasoline prices should stay the same, but if gasoline prices at the pump start dropping appreciably, then we&#039;ll all know who is to blame for our paying so much to fill up our cars...the Republicans.</description>
		<content:encoded><![CDATA[<p>I like your gas pump graphic, but shouldn&#8217;t the top half reflect how big an impact the &#8220;Enron loophole&#8221; has had on gasoline prices at the pump based on its impact on world oil barrel prices, with unregulated (or under-regulated) energy market speculators gaming the system for every petrodollar they can get their hands onto?</p>
<p>You alluded to this in your first point about &#8220;supply and demand&#8221; only accounting for about half of the price at the gasoline pump&#8230;with the other half (as many economists believe) caused by unregulated (and under-regulated) oil futures speculators taking advantage of the Sen. Phil Gramm-passed &#8220;Enron loophole.&#8221;</p>
<p>Other than this minor graphic detail, I completely agree that Dana Perino is wrong in asserting that nothing can be done about the high gasoline prices at the pump, or as the Republican &#8220;talking point&#8221; goes, nothing can be done in the short-term except open up additional acreage to oil company exploitation. </p>
<p>She&#8217;s lying. Don&#8217;t listen to anything she says, but immediately, and completely, close the &#8220;Enron loophole,&#8221; as Barack Obama has just endorsed, and let&#8217;s all see how much the &#8220;Enron loophole&#8221; is actually affecting gas pump prices. </p>
<p>Simple experiment. If the &#8220;Enron loophole&#8221; isn&#8217;t a factor, then gasoline prices should stay the same, but if gasoline prices at the pump start dropping appreciably, then we&#8217;ll all know who is to blame for our paying so much to fill up our cars&#8230;the Republicans.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: christopher wiwi</title>
		<link>http://wonkroom.thinkprogress.org/2008/05/04/gas-magic-wand/comment-page-1/#comment-978</link>
		<dc:creator>christopher wiwi</dc:creator>
		<pubDate>Mon, 05 May 2008 05:30:18 +0000</pubDate>
		<guid isPermaLink="false">http://thinkprogress.org/wonkroom/2008/05/04/gas-magic-wand/#comment-978</guid>
		<description>Well put Brad, The two proponents of this gas tax holiday are lacking in foresight and brains to realize they are just pandering to the citizens of this country in the same manner in which they both pander to lobbyist, I am insulted by both McCain and Clinton in this shameless deed.</description>
		<content:encoded><![CDATA[<p>Well put Brad, The two proponents of this gas tax holiday are lacking in foresight and brains to realize they are just pandering to the citizens of this country in the same manner in which they both pander to lobbyist, I am insulted by both McCain and Clinton in this shameless deed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
